Relocation Command Center
Nine cities, two states — 13.77:1 proven ROI from Tulsa Remote model
Connected to live CRM — 18,786 accounts in database
Monthly Relocations (Y1)
Revenue Categories
Economic Impact Model (Y1-Y5)
Projected regional economic impact from remote worker relocation
| Metric | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Families Relocated | 100 | 250 | 600 | 1,200 | 2,000 |
| Avg Household Income | $85K | $85K | $85K | $85K | $85K |
| Total New Income | $8.5M | $21.3M | $51M | $102M | $170M |
| Local Spending (60%) | $5.1M | $12.8M | $30.6M | $61.2M | $102M |
| Multiplier Effect (1.6x) | $8.2M | $20.5M | $49M | $97.9M | $163.2M |
| New Jobs Created | 100 | 250 | 500 | 800 | 1,200 |
| Property Tax Revenue | $200K | $500K | $1.0M | $1.6M | $2.1M |
ROI Analysis: Per-Family Investment
Return Breakdown
Partner Town Scorecard
14 partner cities across South Dakota & Wyoming
| City | State | Population | Y5 Target | % Growth | Status |
|---|---|---|---|---|---|
| Belle Fourche | SD | 5,612 | 25 | 0% | Active |
| Box Elder | SD | 11,035 | 40 | 0% | Active |
| Custer | SD | 1,801 | 450 | 25% | Active |
| Deadwood | SD | 1,300 | 135 | 10% | Active |
| Edgemont | SD | 750 | 70 | 9% | Active |
| Hill City | SD | 1,000 | 135 | 14% | Active |
| Hot Springs | SD | 3,600 | 275 | 8% | Active |
| Keystone | SD | 336 | 55 | 16% | Active |
| Lead | SD | 3,000 | 225 | 8% | Active |
| Newcastle | WY | 3,348 | 225 | 7% | Active |
| Rapid City | SD | 77,503 | 75 | 0% | Active |
| Spearfish | SD | 12,193 | 40 | 0% | Active |
| Sturgis | SD | 7,266 | 25 | 0% | Active |
| Sundance | WY | 974 | 110 | 11% | Active |
Ecosystem Flywheel
Every relocation strengthens the entire BHC ecosystem
Housing Demand
Remote workers relocate, creating housing demand. Pass Creek builds 30-50 units generating $1.5M/yr revenue.
Workspace Revenue
Relocators need workspace. Grow Campus memberships generate $300K/yr from coworking and events.
Education Pipeline
Relocators have kids. Seed Academy enrollment grows, generating $600K/yr in tuition and programs.
Local Spending
Relocators spend locally. THE OP becomes the community hub with $400K/yr in food and beverage revenue.
Organic Growth
Success stories create word-of-mouth marketing at $0 CAC. Each happy family brings the next wave of relocators.
The Small Town Advantage
Adding 500 people to Tulsa (pop. 400,000) = 0.1% increase. Adding 500 to Custer (pop. 2,100) = 24% increase. Small towns have exponential impact — same investment, transformational outcomes. This is why Settle the West targets partner towns under 5,000 population where every family makes a measurable difference in the local economy.